Calibration and Certification in Analytical method
| |||||
A set of operations, performed in accordance with a definite procedure, that compares the measurements performed by an instrument to those made by a more accurate instrument or a standard for the purpose of detecting and reporting, or by adjustment, errors met in the instrument tested. Purpose of Calibration To ensure readings from an instrument are consistent with other instruments and to determine the accuracy of the instrument i.e. that it can be trusted for its observed/displayed measured value. | |||||
| The value of calibration for industry | |||||
| |||||
| What is Traceability ? | |||||
| Property of the result of a measurement or related to stated references, usually national or international standards, through an unbroken chain of comparisons all having stated uncertainties. | |||||
| Why measurements must be Traceable ? | |||||
| |||||
| Uncertainty- How accurate are your measurements ? | |||||
| It is a measure of the quality of a measurement & provides the means to assess & minimize the risks and possible consequences of poor decision. (A measurement with a stated uncertainty can be compared to others) (Measurements are traceable when they can be related to recognised measurement system through an unbroken chain of comparisons each with stated uncertainties.) | |||||
| Calibration Interval-Validity Period. | |||||
| Validation is usually nominal maximum period between two successive calibrations. The validity period is generally considered to be maximum appropriate, provided | |||||
| |||||
| Adequate records of the test data must be maintained over a period of time to draw support for extension of validity period. | |||||
| Calibration Measurement! How ? | |||||
| |||||
| ITL Labs Calibration Laboratory provides valid and accurate measurements using updated standards having unbroken chain of traceability to National and International Standards. | |||||
| ITL Labs- CALIBRATION SERVICES | |||||
|
Comments