| |||||||||||||||||||
ITL's employees consist of a unique blend of seasoned professionals, young, qualified and enthusiastic researchers/analysts and capable support staff. ITL’s employees are its greatest strength and intellectual property. As staff strength is the critical factor for ensuring success, Human Resource Department at ITL aims at enhancing employees' caliber by imparting training, in-house as well as from outside sources. Training programmes are conducted at ITL on a regular basis where faculties are sometimes from within the Institute and also invited professionals from external sources.
The Experts of ITL Labs conduct specialised training programmes on behalf of various organisations in different fields of Science and Technology. The scientists also undertake several projects related to social sectors wherein extensive training is provided to the various agencies for the development of rural sectors. | |||||||||||||||||||
Training Needs | |||||||||||||||||||
Training needs of the ITL Labs staff are assessed on a continuous basis. The assessment is done at individual as well as organisational level. An annual Training Calendar is prepared at the beginning of the Financial Year, through personal discussion with the Laboratory Incharge, Divisional Head and the Director. The feedback is provided by the Trainee and the Divisional Head reports about the effectiveness of the training. | |||||||||||||||||||
Induction Training Programmes | |||||||||||||||||||
Under Induction Training Programmes, all the new employees in the Institute are provided training. Every new employee is put under a senior colleague capable of providing support, advice and help to provide certain basic inputs that would help him/her in functioning effectively. Orientation programmes are also carried out for new employees. | |||||||||||||||||||
Specialised Instrumentation | |||||||||||||||||||
Depending upon aptitude, employees are also imparted training on operating the sophisticated instruments like FTIR, GC, HPLC, GCMS , ICP,AAS etc. | |||||||||||||||||||
External Training | |||||||||||||||||||
From time to time ITL Labs sends employees to attend specialised courses/workshops to attain proficiency in their respective fields. The employees are also encouraged to attend seminars/conferences etc to update their knowledge. | |||||||||||||||||||
Practical Training To Students From Academic Institutions | |||||||||||||||||||
ITL Labs has memorandum of understanding signed with various Universities and Institutes of Technology in the country for exchange of research programmes and joint research projects. ITL is associated with various academic Institutions all over India for providing training facilities to their graduate and post graduate students. The students are required to complete a project and prepare a report as part of the practical training/project, which is an integral part of their curriculum. |
Analytical Method Development
Subscribe to:
Post Comments (Atom)
Documents Required for Fresh registration as pharmacist
14. 3200/- for online registration charge.
-
Qualification:- B.Pharmacy , M.Pharma. Role & Responsibilities:- Draft quality assurance policies and proc...
-
New Registration for B.Pharmacy (Submit original Certificates for verification/stamping) 1. Read General Procedure befor...
-
Chromatography Chromatography is usually introduced as a technique for separating and/or identifying the components in a mixture. The ...
No comments:
Post a Comment